<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Online Glossary of Radiology Words</title>
	<link>http://www.radiologystudents.com/radiology-dictionary</link>
	<description>Medical Imaging Terms, Abbreviations and Acronyms</description>
	<pubDate>Fri, 11 Jul 2008 16:00:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Fuse</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/fuse/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/fuse/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:58:48 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - F]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/fuse/</guid>
		<description><![CDATA[A device designed to interrupt a circuit before a dangerous temperature is reached in the circuit.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/fuse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/grid/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/grid/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:54:54 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - G]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/grid/</guid>
		<description><![CDATA[A device used to reduce scatter radiation and improve the quality of radiographs. Made up of thin lead strips and plastic interspaces, it absorbs out of focus photons.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/grid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ground Potential</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/ground-potential/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/ground-potential/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:54:46 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - G]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/ground-potential/</guid>
		<description><![CDATA[A neutral reference point for discussing charges; defined as zero.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/ground-potential/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreshortening</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/foreshortening/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/foreshortening/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:29:37 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - F]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/foreshortening/</guid>
		<description><![CDATA[Distortion of an object making it appear shorter than it actually is.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/foreshortening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Induction Decay</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/free-induction-decay/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/free-induction-decay/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:29:28 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - F]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/free-induction-decay/</guid>
		<description><![CDATA[The simplest form of MR signal loss caused by protons becoming out of phase with one another.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/free-induction-decay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gamma</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/gamma/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/gamma/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:29:19 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - G]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/gamma/</guid>
		<description><![CDATA[The slope of the straight line portion of the D log E curve measured at the speed point.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/gamma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fulcrum</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/fulcrum/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/fulcrum/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:29:11 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - F]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/fulcrum/</guid>
		<description><![CDATA[The point around which the tube and the image receptor are centered and pivot.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/fulcrum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Galvanometer</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/galvanometer/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/galvanometer/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:29:02 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - G]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/galvanometer/</guid>
		<description><![CDATA[Measures direct current (DC) when permanent magnets are used.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/galvanometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid Frequency</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/grid-frequency/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/grid-frequency/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:28:54 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - G]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/grid-frequency/</guid>
		<description><![CDATA[A term meaning the number of lines per inch or centimeter in the grid.
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/grid-frequency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid Ratio</title>
		<link>http://www.radiologystudents.com/radiology-dictionary/grid-ratio/</link>
		<comments>http://www.radiologystudents.com/radiology-dictionary/grid-ratio/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:28:44 +0000</pubDate>
		<dc:creator>Radiolgy Words</dc:creator>
		
		<category><![CDATA[Radiology Words - G]]></category>

		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-dictionary/grid-ratio/</guid>
		<description><![CDATA[
Share This
]]></description>
		<wfw:commentRss>http://www.radiologystudents.com/radiology-dictionary/grid-ratio/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
