<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can A Cat Scan Miss A Solid Mass That Was Seen By Sonogram?</title>
	<atom:link href="http://www.radiologystudents.com/radiology-questions/can-a-cat-scan-miss-a-solid-mass-that-was-seen-by-sonogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologystudents.com/radiology-questions/can-a-cat-scan-miss-a-solid-mass-that-was-seen-by-sonogram/</link>
	<description>ANSWERS FOR RADIOLOGY STUDENTS</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:49:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: niotaze</title>
		<link>http://www.radiologystudents.com/radiology-questions/can-a-cat-scan-miss-a-solid-mass-that-was-seen-by-sonogram/comment-page-1/#comment-697</link>
		<dc:creator>niotaze</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-questions/can-a-cat-scan-miss-a-solid-mass-that-was-seen-by-sonogram/#comment-697</guid>
		<description>Athough you didn&#039;t say...I&#039;m guessing the mass was seen on a kidney, since you mentioned GFR and Nephrologist. In that case, ultrasound can detect subtle deferences in texture, there are some benign things that can mimic a mass in a kidney. Among then are: Column of Bertin ( an extension of the renal cortex in between the renal pyramids) , a duplex kidney ( one that is sort of like two kidneys that didn&#039;t actually divide), Angiomyolipoma ( a fatty mass) and even an irregular contour can appear mass like.
Sounds like it&#039;s just something to be watched, maybe rescanned with both modalities.The good news is that it was not an obviously suspicious mass on the CT!</description>
		<content:encoded><![CDATA[<p>Athough you didn&#8217;t say&#8230;I&#8217;m guessing the mass was seen on a kidney, since you mentioned GFR and Nephrologist. In that case, ultrasound can detect subtle deferences in texture, there are some benign things that can mimic a mass in a kidney. Among then are: Column of Bertin ( an extension of the renal cortex in between the renal pyramids) , a duplex kidney ( one that is sort of like two kidneys that didn&#8217;t actually divide), Angiomyolipoma ( a fatty mass) and even an irregular contour can appear mass like.<br />
Sounds like it&#8217;s just something to be watched, maybe rescanned with both modalities.The good news is that it was not an obviously suspicious mass on the CT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panda</title>
		<link>http://www.radiologystudents.com/radiology-questions/can-a-cat-scan-miss-a-solid-mass-that-was-seen-by-sonogram/comment-page-1/#comment-696</link>
		<dc:creator>Panda</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiologystudents.com/radiology-questions/can-a-cat-scan-miss-a-solid-mass-that-was-seen-by-sonogram/#comment-696</guid>
		<description>Diagnostic tools such as CT, PET, ultrasound, MRI, are not perfect or they can be misinterpreted. So, the answer, is unfortunately . .yes a CT can miss a solid mass .  . the mass can sometimes be positioned or hidden behind structures in the body, or misread . . you might consider requesting a second CT in a few weeks or months in order for the scans to be compared and see if there is any difference.</description>
		<content:encoded><![CDATA[<p>Diagnostic tools such as CT, PET, ultrasound, MRI, are not perfect or they can be misinterpreted. So, the answer, is unfortunately . .yes a CT can miss a solid mass .  . the mass can sometimes be positioned or hidden behind structures in the body, or misread . . you might consider requesting a second CT in a few weeks or months in order for the scans to be compared and see if there is any difference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
